
![]()
Available in 9, 18 or 30 amps. Please select amperage required above when purchasing.
The remote on/off eliminates the need for a high current switch in the input wiring. The remote on/off can be operated with a low power switch or by for example the engine run/stop switch.
An unlimited number of units can be connected in parallel.
When installed with the screw terminals oriented downwards.
No special tools needed for installation.
On 12V and 24V input models only.
| Orion-Tr 12/12-9 (110 W) | |
|---|---|
| Input voltage range | 8-17 V |
| Under voltage shut down | 7 V |
| Under voltage restart | 7,5 V |
| Nominal output voltage | 12.2 V |
| Output voltage adjust range | 10-15 V |
| Output voltage tolerance | +/- 0,2 V |
| Output noise | 2 mV rms |
| Cont. output current (25°C) | 9 A |
| Max. output current (10 s) | 12.5 A |
| Short circuit output current | 32 A |
| Cont. output power (25°C) | 110 W |
| Cont. output power (40°C) | 85 W |
| Efficiency | 87 % |
| No load input current | < 50 mA |
| Weight | 0,42 kg (1 lb) |
| Dimensions hxwxd | 100 x 113 x 47 mm |
| Max cable cross-section | 6 mm² AWG10 |
| Orion-Tr 12/12-18 (220 W) | |
|---|---|
| Input voltage range | 8-17 V |
| Under voltage shut down | 7 V |
| Under voltage restart | 7,5 V |
| Nominal output voltage | 12.2 V |
| Output voltage adjust range | 10-15 V |
| Output voltage tolerance | +/- 0,2 V |
| Output noise | 2 mV rms |
| Cont. output current (40°C) | 18 A |
| Max. output current (10 s) | 25 A |
| Short circuit output current | 40 A |
| Cont. output power (25°C) | 280 W |
| Cont. output power (40°C) | 220 W |
| Efficiency | 87 % |
| No load input current | < 80 mA |
| Weight | 1,3 kg (3 lb) |
| Dimensions hxwxd | 130 x 186 x 70 mm |
| Max cable cross-section | 16 mm² AWG6 |
| Orion-Tr 12/12-30 (360 W) | |
|---|---|
| Input voltage range | 8-17 V |
| Under voltage shut down | 7 V |
| Under voltage restart | 7,5 V |
| Nominal output voltage | 12.2 V |
| Output voltage adjust range | 10-15 V |
| Output voltage tolerance | +/- 0,2 V |
| Output noise | 2 mV rms |
| Cont. output current (40°C) | 30 A |
| Max. output current (10 s) | 40 A |
| Short circuit output current | 60 A |
| Cont. output power (25°C) | 430 W |
| Cont. output power (40°C) | 360 W |
| Efficiency | 87 % |
| No load input current | < 80 mA |
| Weight | 1,8 kg (4 lb) |
| Dimensions hxwxd | 130 x 186 x 80 mm |
| Max cable cross-section | 16 mm² AWG6 |