Victron Orion TR DC-DC Converter 12V to 24V – Isolated
Available in 10 and 15 amps. Please select amperage required above when purchasing.
Remote on/off terminal
The remote on/off terminal eliminates the need for a high current switch in the input wiring.The remote on/off can be operated with a low power switch or by for example the engine run/stop switch (see manual).
All models are short circuit proof and can be paralleled to increase output current
An unlimited number of units can be connected in parallel.
High temperature protected
The output current will reduce at high ambient temperature.
IP43 protection
When installed with the screw terminals oriented downwards.
Screw terminals
No special tools needed for installation.
Input fuse (not replaceable)
On 12 V and 24 V input models only.
Adjustable output voltage
Not intended for battery charging.
**Please consider using an Orion-Tr Smart Charger for battery charging.**
| Isolated converters | Orion-Tr 12/24-10 (240 W) | Orion-Tr 12/24-15 (360 W) |
|---|---|---|
| Input voltage range (1) | 8-17 V | 8-17 V |
| Under voltage shut down | 7 V | 7 V |
| Under voltage restart | 7,5 V | 7,5 V |
| Nominal output voltage | 24.2 V | 24.2 V |
| Output voltage adjust range | 18-30 V | 18-30 V |
| Output voltage tolerance | +/- 0,2 V | +/- 0,2 V |
| Output noise | 2 mV rms | 2 mV rms |
| Cont. output current at nominal output voltage and 40°C | 10 A | 15 A |
| Maximum output current (10 s) at nominal output voltage | 15 A | 25 A |
| Short circuit output current | 25 A | 40 A |
| Cont. output power at 25°C | 280 W | 430 W |
| Cont. output power at 40°C | 240 W | 360 W |
| Efficiency | 88 % | 88 % |
| No load input current (2) | < 100 mA | < 100 mA |
| Current consumption (disabled via remote port) | < 200uA | < 200uA |
| Galvanic isolation | 200 VDC between input, output and case | 200 VDC between input, output and case |
| Operating temperature range | -20 to +55 °C (derate 3 % per °C above 40 °C) | -20 to +55 °C (derate 3 % per °C above 40 °C) |
| Humidity | Max. 95 % non-condensing | Max. 95 % non-condensing |
| DC connection | Screw terminals | Screw terminals |
| Maximum cable cross-section | 16 mm² AWG6 | 16 mm² AWG6 |
| Weight | 1,3 kg (3 lb) | 1,8 kg (4 lb) |
| Dimensions HxWxD | 130 x 186 x 70 mm | 130 x 186 x 80 mm |
| Standards: Safety / Emission / Immunity / Automotive | EN 60950, EN 61000-6-3, EN 55014-1, EN 61000-6-2, EN 61000-6-1, EN 55014-2, ECE R10-5 | EN 60950, EN 61000-6-3, EN 55014-1, EN 61000-6-2, EN 61000-6-1, EN 55014-2, ECE R10-5 |
